Where each name's current realized volatility ? sits inside its own historical range. Bottom of the cone = historically quiet (coiled — cheap gamma / breakout risk); top = blown out (mean-reversion / sell premium). The dot marks today; the tick is the median. 501 names · Aug 15, 8:10 PM.
What this measures: each stock's volatility is compared only to its own history — 10/21/63/126/252-day realized vol vs the full range those horizons have spanned in the past (the "cone"). No cross-stock comparison, so a sleepy utility and a meme name each get judged against themselves.
The percentile is where today's 21-day realized vol sits in that history: 0–25th = about as quiet as this name ever gets (coiled — options tend to be cheap right before regime changes); 75–100th = blown out (vol tends to mean-revert — premium selling territory).
Default sort is "coiled first" — lowest percentile at the top. The other tabs re-sort by blown-out, vol expanding/contracting (term slope), or highest raw vol.
The mini-cone graphic: the dot is today, the tick is the median, the band is the historical min→max. A dot hugging the bottom of its band with a rising term slope is the classic pre-breakout compression.
| Name | Sector | RV 21d | Position in cone | Pct? | RV 63d | RV 1y | Term |
|---|---|---|---|---|---|---|---|
| TECH Bio-Techne Corporation | Health Care | 5% | 0% | 46% | 47% | ▼ -92% | |
| PNC The PNC Financial Services Group, Inc. | Financials | 12% | 0% | 19% | 22% | ▼ -44% | |
| FITB Fifth Third Bancorp | Financials | 16% | 2% | 24% | 26% | ▼ -40% | |
| MTB M&T Bank Corporation | Financials | 16% | 2% | 20% | 22% | ▼ -27% | |
| RF Regions Financial Corporation | Financials | 17% | 2% | 22% | 24% | ▼ -30% | |
| USB U.S. Bancorp | Financials | 17% | 2% | 22% | 22% | ▼ -29% | |
| AES The AES Corporation | Utilities | 5% | 2% | 5% | 34% | ▼ -85% | |
| NEE NextEra Energy, Inc. | Utilities | 13% | 3% | 21% | 22% | ▼ -41% | |
| MGM MGM Resorts International | Consumer Discretionary | 22% | 3% | 43% | 38% | ▼ -45% | |
| KEY KeyCorp | Financials | 19% | 3% | 20% | 24% | ▼ -21% | |
| O Realty Income Corporation | Real Estate | 11% | 4% | 19% | 17% | ▼ -37% | |
| CFG Citizens Financial Group, Inc. | Financials | 20% | 4% | 24% | 26% | ▼ -22% | |
| TFC Truist Financial Corporation | Financials | 17% | 5% | 26% | 24% | ▼ -33% | |
| BAC Bank of America Corporation | Financials | 16% | 6% | 18% | 21% | ▼ -29% | |
| KIM Kimco Realty Corporation (HC) | Real Estate | 15% | 6% | 20% | 18% | ▼ -18% | |
| PYPL PayPal Holdings, Inc. | Financials | 23% | 8% | 42% | 42% | ▼ -42% | |
| AMP Ameriprise Financial, Inc. | Financials | 16% | 10% | 23% | 25% | ▼ -37% | |
| SCHW The Charles Schwab Corporation | Financials | 18% | 10% | 24% | 25% | ▼ -33% | |
| SPG Simon Property Group, Inc. | Real Estate | 16% | 10% | 20% | 19% | ▼ -21% | |
| WBD Warner Bros. Discovery, Inc. | Communication Services | 24% | 11% | 20% | 41% | ▲ +45% | |
| WYNN Wynn Resorts, Limited | Consumer Discretionary | 24% | 11% | 27% | 34% | ▼ -24% | |
| ALB Albemarle Corporation | Materials | 36% | 11% | 46% | 59% | ▼ -35% | |
| L Loews Corporation | Financials | 13% | 12% | 17% | 16% | ▼ -29% | |
| RJF Raymond James Financial, Inc. | Financials | 18% | 12% | 24% | 25% | ▼ -28% | |
| PRU Prudential Financial, Inc. | Financials | 17% | 13% | 21% | 23% | ▼ -24% | |
| FRT Federal Realty Investment Trust | Real Estate | 16% | 14% | 18% | 17% | ≈ -10% | |
| D Dominion Energy, Inc. | Utilities | 16% | 14% | 26% | 20% | ▼ -29% | |
| REG Regency Centers Corporation | Real Estate | 15% | 15% | 18% | 16% | ≈ -8% | |
| TKO TKO Group Holdings, Inc. | Communication Services | 21% | 15% | 34% | 31% | ▼ -39% | |
| WSM Williams-Sonoma, Inc. | Consumer Discretionary | 30% | 16% | 35% | 34% | ≈ -14% | |
| Q Qnity Electronics, Inc. | Information Technology | 47% | 17% | 60% | — | ▼ -19% | |
| COST Costco Wholesale Corporation | Consumer Staples | 15% | 18% | 22% | 20% | ▼ -28% | |
| ATO Atmos Energy Corporation | Utilities | 14% | 19% | 17% | 15% | ≈ -13% | |
| LVS Las Vegas Sands Corp. | Consumer Discretionary | 26% | 19% | 26% | 35% | ≈ -10% | |
| INVH Invitation Homes Inc. | Real Estate | 16% | 19% | 19% | 21% | ▼ -21% | |
| PNW Pinnacle West Capital Corporati | Utilities | 15% | 20% | 20% | 17% | ≈ -15% | |
| HSIC Henry Schein, Inc. | Health Care | 19% | 20% | 20% | 26% | ▼ -22% | |
| ES Eversource Energy | Utilities | 18% | 20% | 22% | 25% | ▼ -23% | |
| CCL Carnival Corporation Ltd. | Consumer Discretionary | 38% | 20% | 46% | 47% | ▼ -27% | |
| EXR Extra Space Storage Inc. | Real Estate | 20% | 20% | 23% | 23% | ▼ -16% | |
| WFC Wells Fargo & Company | Financials | 22% | 22% | 23% | 27% | ▼ -22% | |
| STLD Steel Dynamics, Inc. | Materials | 30% | 22% | 38% | 35% | ▼ -19% | |
| SYF Synchrony Financial | Financials | 26% | 22% | 35% | 32% | ▼ -22% | |
| TGT Target Corporation | Consumer Staples | 23% | 22% | 32% | 30% | ▼ -25% | |
| BALL Ball Corporation | Materials | 21% | 23% | 25% | 26% | ▼ -21% | |
| FE FirstEnergy Corp. | Utilities | 14% | 23% | 18% | 16% | ▼ -21% | |
| SYY Sysco Corporation | Consumer Staples | 17% | 24% | 20% | 28% | ▼ -45% | |
| PEG Public Service Enterprise Group Incorporated | Utilities | 16% | 24% | 17% | 19% | ▼ -18% | |
| SBUX Starbucks Corporation | Consumer Discretionary | 19% | 24% | 22% | 28% | ▼ -31% | |
| EL Estee Lauder Companies, Inc. (T | Consumer Staples | 28% | 25% | 41% | 47% | ▼ -39% | |
| APD Air Products and Chemicals, Inc | Materials | 18% | 26% | 26% | 26% | ▼ -26% | |
| F Ford Motor Company | Consumer Discretionary | 28% | 28% | 42% | 37% | ▼ -34% | |
| COF Capital One Financial Corporation | Financials | 25% | 28% | 30% | 32% | ▼ -24% | |
| JPM JP Morgan Chase & Co. | Financials | 18% | 29% | 22% | 22% | ▼ -17% | |
| PFG Principal Financial Group Inc | Financials | 20% | 29% | 22% | 22% | ≈ -10% | |
| SO Southern Company (The) | Utilities | 15% | 30% | 18% | 17% | ▼ -23% | |
| AFL AFLAC Incorporated | Financials | 17% | 30% | 18% | 17% | ≈ -1% | |
| NDSN Nordson Corporation | Industrials | 19% | 32% | 24% | 21% | ▼ -18% | |
| NTRS Northern Trust Corporation | Financials | 23% | 32% | 22% | 25% | ≈ -10% | |
| EVRG Evergy, Inc. | Utilities | 16% | 32% | 18% | 16% | ≈ -12% | |
| PFE Pfizer, Inc. | Health Care | 20% | 32% | 21% | 24% | ≈ -4% | |
| XYZ Block, Inc. | Financials | 43% | 32% | 42% | 47% | ≈ -10% | |
| KVUE Kenvue Inc. | Consumer Staples | 21% | 32% | 23% | 33% | ≈ -7% | |
| RCL Royal Caribbean Cruises Ltd. | Consumer Discretionary | 34% | 34% | 42% | 47% | ▼ -26% | |
| EW Edwards Lifesciences Corporation | Health Care | 23% | 34% | 24% | 24% | ▼ -16% | |
| IEX IDEX Corporation | Industrials | 19% | 34% | 20% | 23% | ≈ -14% | |
| ALGN Align Technology, Inc. | Health Care | 36% | 35% | 44% | 39% | ≈ -13% | |
| CEG Constellation Energy Corporation | Utilities | 35% | 35% | 42% | 47% | ▼ -26% | |
| CVNA Carvana Co. | Consumer Discretionary | 61% | 35% | 62% | 61% | ≈ 2% | |
| ED Consolidated Edison, Inc. | Utilities | 16% | 36% | 19% | 17% | ≈ -10% | |
| ROST Ross Stores, Inc. | Consumer Discretionary | 21% | 37% | 31% | 25% | ▼ -28% | |
| MAA Mid-America Apartment Communities, Inc. | Real Estate | 19% | 37% | 21% | 19% | ≈ -5% | |
| BXP BXP, Inc. | Real Estate | 27% | 38% | 28% | 28% | ≈ -4% | |
| V Visa Inc. | Financials | 17% | 38% | 20% | 22% | ▼ -27% | |
| STT State Street Corporation | Financials | 23% | 38% | 24% | 25% | ≈ -7% | |
| CINF Cincinnati Financial Corporation | Financials | 21% | 38% | 26% | 21% | ≈ -8% | |
| MET MetLife, Inc. | Financials | 21% | 38% | 23% | 24% | ≈ -14% | |
| AIG American International Group, I | Financials | 21% | 38% | 23% | 24% | ≈ -5% | |
| PG Procter & Gamble Company (The) | Consumer Staples | 15% | 39% | 22% | 20% | ▼ -32% | |
| DLTR Dollar Tree, Inc. | Consumer Staples | 29% | 39% | 48% | 41% | ▼ -36% | |
| IDXX IDEXX Laboratories, Inc. | Health Care | 28% | 39% | 32% | 31% | ≈ -12% | |
| VICI VICI Properties Inc. | Real Estate | 18% | 39% | 23% | 18% | ≈ -15% | |
| NVDA NVIDIA Corporation | Information Technology | 38% | 39% | 40% | 37% | ≈ -0% | |
| BNY The Bank of New York Mellon Cor | Financials | 19% | 40% | 22% | 21% | ≈ -10% | |
| EQR Equity Residential | Real Estate | 19% | 40% | 20% | 20% | ≈ -2% | |
| HRL Hormel Foods Corporation | Consumer Staples | 18% | 40% | 34% | 31% | ▼ -38% | |
| NKE NIKE, Inc. | Consumer Discretionary | 27% | 40% | 34% | 36% | ▼ -29% | |
| MTD Mettler-Toledo International, I | Health Care | 27% | 41% | 29% | 33% | ▼ -31% | |
| MRK Merck & Company, Inc. | Health Care | 19% | 41% | 30% | 27% | ▼ -28% | |
| MOS The Mosaic Company | Materials | 36% | 42% | 45% | 44% | ▼ -26% | |
| RL Ralph Lauren Corporation | Consumer Discretionary | 30% | 42% | 42% | 35% | ▼ -25% | |
| LULU lululemon athletica inc. | Consumer Discretionary | 34% | 42% | 41% | 46% | ▼ -23% | |
| AEE Ameren Corporation | Utilities | 17% | 42% | 22% | 17% | ≈ -13% | |
| GE GE Aerospace | Industrials | 27% | 42% | 31% | 32% | ▼ -27% | |
| HOOD Robinhood Markets, Inc. | Financials | 56% | 43% | 69% | 70% | ▼ -17% | |
| WEC WEC Energy Group, Inc. | Utilities | 17% | 43% | 19% | 16% | ≈ -2% | |
| XEL Xcel Energy Inc. | Utilities | 18% | 43% | 21% | 19% | ▼ -16% | |
| XOM ExxonMobil Holdings Corporation | Energy | 24% | 43% | 28% | 25% | ≈ -15% | |
| PLD Prologis, Inc. | Real Estate | 23% | 43% | 25% | 22% | ≈ -2% | |
| UDR UDR, Inc. | Real Estate | 20% | 43% | 22% | 21% | ≈ -3% | |
| DOC Healthpeak Properties, Inc. | Real Estate | 22% | 44% | 24% | 28% | ▼ -32% | |
| NOC Northrop Grumman Corporation | Industrials | 20% | 44% | 28% | 26% | ▼ -31% | |
| DD DuPont de Nemours, Inc. | Industrials | 24% | 44% | 28% | 30% | ▼ -21% | |
| FDX FedEx Corporation | Industrials | 26% | 45% | 30% | 29% | ▼ -18% | |
| LYV Live Nation Entertainment, Inc. | Communication Services | 29% | 45% | 25% | 31% | ≈ -8% | |
| COIN Coinbase Global, Inc. | Financials | 71% | 45% | 65% | 67% | ≈ -1% | |
| EQT EQT Corporation | Energy | 37% | 45% | 30% | 31% | ▲ +29% | |
| ODFL Old Dominion Freight Line, Inc. | Industrials | 30% | 45% | 35% | 38% | ▼ -23% | |
| CPAY Corpay, Inc. | Financials | 27% | 45% | 31% | 37% | ▼ -25% | |
| HWM Howmet Aerospace Inc. | Industrials | 27% | 45% | 31% | 30% | ▼ -19% | |
| HBAN Huntington Bancshares Incorporated | Financials | 27% | 45% | 25% | 27% | ≈ -0% | |
| VLO Valero Energy Corporation | Energy | 34% | 45% | 38% | 36% | ≈ -13% | |
| MRNA Moderna, Inc. | Health Care | 60% | 46% | 75% | 68% | ≈ -13% | |
| NDAQ Nasdaq, Inc. | Financials | 20% | 46% | 33% | 28% | ▼ -32% | |
| MDT Medtronic plc. | Health Care | 20% | 46% | 30% | 24% | ▼ -28% | |
| PSKY Paramount Skydance Corporation | Communication Services | 42% | 46% | 37% | 54% | ▼ -22% | |
| UAL United Airlines Holdings, Inc. | Industrials | 41% | 46% | 51% | 47% | ▼ -22% | |
| BEN Franklin Resources, Inc. | Financials | 29% | 47% | 28% | 28% | ≈ -6% | |
| SNA Snap-On Incorporated | Industrials | 21% | 47% | 20% | 20% | ≈ -2% | |
| CRWD CrowdStrike Holdings, Inc. | Information Technology | 45% | 48% | 55% | 48% | ▼ -18% | |
| GD General Dynamics Corporation | Industrials | 18% | 48% | 23% | 22% | ▼ -25% | |
| LNT Alliant Energy Corporation | Utilities | 18% | 48% | 21% | 16% | ≈ -2% | |
| JBHT J.B. Hunt Transport Services, Inc. | Industrials | 27% | 48% | 32% | 37% | ▼ -20% | |
| AVB AvalonBay Communities, Inc. | Real Estate | 20% | 49% | 22% | 20% | ≈ -4% | |
| DTE DTE Energy Company | Utilities | 18% | 49% | 20% | 17% | ≈ -8% | |
| AEP American Electric Power Company, Inc. | Utilities | 19% | 49% | 21% | 19% | ≈ -8% | |
| PPL PPL Corporation | Utilities | 17% | 50% | 20% | 18% | ≈ -12% | |
| DASH DoorDash, Inc. | Consumer Discretionary | 46% | 50% | 48% | 47% | ≈ -4% | |
| MA Mastercard Incorporated | Financials | 20% | 50% | 23% | 22% | ▼ -16% | |
| DAL Delta Air Lines, Inc. | Industrials | 36% | 50% | 40% | 39% | ≈ -13% | |
| EXC Exelon Corporation | Utilities | 19% | 51% | 21% | 19% | ≈ -7% | |
| SRE DBA Sempra | Utilities | 19% | 51% | 20% | 20% | ≈ -0% | |
| UNH UnitedHealth Group Incorporated | Health Care | 25% | 51% | 25% | 38% | ▼ -18% | |
| CMS CMS Energy Corporation | Utilities | 18% | 51% | 21% | 17% | ≈ -8% | |
| FTNT Fortinet, Inc. | Information Technology | 35% | 52% | 40% | 39% | ▼ -25% | |
| A Agilent Technologies, Inc. | Health Care | 27% | 52% | 41% | 32% | ▼ -24% | |
| ABBV AbbVie Inc. | Health Care | 21% | 52% | 28% | 26% | ▼ -22% | |
| AXP American Express Company | Financials | 26% | 53% | 25% | 27% | ≈ -9% | |
| BIIB Biogen Inc. | Health Care | 28% | 53% | 38% | 35% | ▼ -22% | |
| BKR Baker Hughes Company | Energy | 33% | 53% | 35% | 33% | ≈ -5% | |
| CB Chubb Limited | Financials | 20% | 53% | 23% | 19% | ≈ -1% | |
| ABT Abbott Laboratories | Health Care | 21% | 53% | 32% | 26% | ▼ -31% | |
| GNRC Generac Holdings Inc. | Industrials | 46% | 54% | 62% | 54% | ▼ -19% | |
| ECHO EchoStar Corporation | Communication Services | 48% | 54% | 59% | 59% | ▼ -15% | |
| BMY Bristol-Myers Squibb Company | Health Care | 22% | 55% | 29% | 27% | ▼ -19% | |
| CHD Church & Dwight Company, Inc. | Consumer Staples | 20% | 55% | 23% | 23% | ≈ -11% | |
| WRB W.R. Berkley Corporation | Financials | 21% | 55% | 24% | 22% | ≈ -4% | |
| CNP CenterPoint Energy, Inc. | Utilities | 19% | 55% | 20% | 17% | ≈ 1% | |
| PSA Public Storage | Real Estate | 23% | 55% | 24% | 23% | ≈ -7% | |
| ELV Elevance Health, Inc. | Health Care | 27% | 56% | 37% | 36% | ▼ -25% | |
| NUE Nucor Corporation | Materials | 36% | 56% | 35% | 31% | ≈ 13% | |
| KR Kroger Company (The) | Consumer Staples | 25% | 56% | 34% | 28% | ▼ -21% | |
| DVN Devon Energy Corporation | Energy | 39% | 56% | 39% | 35% | ≈ 6% | |
| MCO Moody's Corporation | Financials | 24% | 56% | 28% | 28% | ▼ -16% | |
| COP ConocoPhillips | Energy | 32% | 56% | 32% | 30% | ≈ -0% | |
| PSX Phillips 66 | Energy | 32% | 57% | 32% | 31% | ≈ -4% | |
| JCI Johnson Controls International | Industrials | 27% | 57% | 35% | 29% | ▼ -16% | |
| PHM PulteGroup, Inc. | Consumer Discretionary | 34% | 57% | 36% | 33% | ≈ -1% | |
| OXY Occidental Petroleum Corporation | Energy | 37% | 57% | 36% | 35% | ≈ -6% | |
| OTIS Otis Worldwide Corporation | Industrials | 21% | 57% | 23% | 21% | ≈ -12% | |
| KMI Kinder Morgan, Inc. | Energy | 22% | 57% | 21% | 20% | ≈ 6% | |
| TDY Teledyne Technologies Incorpora | Information Technology | 24% | 57% | 27% | 26% | ≈ -9% | |
| SWK Stanley Black & Decker, Inc. | Industrials | 35% | 58% | 38% | 38% | ≈ -14% | |
| CBRE CBRE Group, Inc. | Real Estate | 29% | 58% | 31% | 32% | ≈ -8% | |
| MKC McCormick & Company, Incorporated | Consumer Staples | 23% | 58% | 30% | 30% | ▼ -30% | |
| RVTY Revvity, Inc. | Health Care | 34% | 58% | 36% | 38% | ≈ -14% | |
| NTAP NetApp, Inc. | Information Technology | 30% | 58% | 61% | 42% | ▼ -39% | |
| MS Morgan Stanley | Financials | 28% | 58% | 30% | 28% | ≈ -9% | |
| PEP PepsiCo, Inc. | Consumer Staples | 18% | 59% | 23% | 21% | ▼ -17% | |
| GM General Motors Company | Consumer Discretionary | 37% | 59% | 34% | 33% | ≈ 12% | |
| STZ Constellation Brands, Inc. | Consumer Staples | 23% | 59% | 29% | 30% | ▼ -27% | |
| PCG PG&E Corporation | Utilities | 27% | 59% | 26% | 26% | ≈ 8% | |
| ESS Essex Property Trust, Inc. | Real Estate | 23% | 60% | 21% | 20% | ▲ +17% | |
| TJX The TJX Companies, Inc. | Consumer Discretionary | 20% | 60% | 26% | 20% | ≈ -11% | |
| BLK BlackRock, Inc. | Financials | 25% | 60% | 30% | 27% | ▼ -15% | |
| CPT Camden Property Trust | Real Estate | 23% | 61% | 22% | 20% | ≈ 9% | |
| FCX Freeport-McMoRan, Inc. | Materials | 46% | 61% | 52% | 51% | ≈ -13% | |
| WST West Pharmaceutical Services, Inc. | Health Care | 33% | 61% | 27% | 33% | ≈ 2% | |
| BBY Best Buy Co., Inc. | Consumer Discretionary | 34% | 61% | 43% | 37% | ≈ -13% | |
| DIS Walt Disney Company (The) | Communication Services | 29% | 61% | 26% | 26% | ≈ 14% | |
| NFLX Netflix, Inc. | Communication Services | 40% | 61% | 35% | 35% | ≈ 2% | |
| APA APA Corporation | Energy | 49% | 62% | 45% | 46% | ≈ 1% | |
| IVZ Invesco Ltd. | Financials | 36% | 63% | 38% | 34% | ≈ -2% | |
| EXPE Expedia Group, Inc. | Consumer Discretionary | 44% | 63% | 41% | 49% | ≈ -11% | |
| WMT Walmart Inc. | Consumer Staples | 20% | 63% | 27% | 24% | ▼ -23% | |
| AME AMETEK, Inc. | Industrials | 22% | 63% | 23% | 23% | ≈ -12% | |
| CTAS Cintas Corporation | Industrials | 23% | 63% | 31% | 23% | ≈ -15% | |
| HLT Hilton Worldwide Holdings Inc. | Consumer Discretionary | 26% | 63% | 24% | 24% | ≈ 2% | |
| NSC Norfolk Southern Corporation | Industrials | 25% | 63% | 24% | 20% | ≈ 6% | |
| ON ON Semiconductor Corporation | Information Technology | 54% | 63% | 90% | 62% | ▼ -29% | |
| FSLR First Solar, Inc. | Information Technology | 55% | 63% | 62% | 55% | ≈ -3% | |
| AON Aon plc | Financials | 23% | 64% | 27% | 25% | ≈ -13% | |
| DECK Deckers Outdoor Corporation | Consumer Discretionary | 42% | 64% | 40% | 44% | ≈ 8% | |
| FAST Fastenal Company | Industrials | 25% | 64% | 24% | 26% | ≈ -5% | |
| UNP Union Pacific Corporation | Industrials | 23% | 64% | 26% | 22% | ≈ -7% | |
| CAH Cardinal Health, Inc. | Health Care | 25% | 65% | 23% | 29% | ≈ 1% | |
| ECL Ecolab Inc. | Materials | 24% | 65% | 24% | 22% | ≈ -1% | |
| DRI Darden Restaurants, Inc. | Consumer Discretionary | 29% | 65% | 27% | 27% | ≈ 6% | |
| TDG Transdigm Group Incorporated | Industrials | 28% | 65% | 30% | 27% | ≈ -6% | |
| EXE Expand Energy Corporation | Energy | 36% | 65% | 29% | 31% | ▲ +22% | |
| ACGL Arch Capital Group Ltd. | Financials | 24% | 65% | 25% | 21% | ≈ 11% | |
| HAL Halliburton Company | Energy | 41% | 65% | 35% | 36% | ▲ +22% | |
| CL Colgate-Palmolive Company | Consumer Staples | 20% | 65% | 25% | 23% | ▼ -18% | |
| MPWR Monolithic Power Systems, Inc. | Information Technology | 55% | 65% | 69% | 53% | ≈ -10% | |
| TAP Molson Coors Beverage Company | Consumer Staples | 28% | 66% | 30% | 28% | ≈ -8% | |
| EG Everest Group, Ltd. | Financials | 27% | 66% | 25% | 25% | ▲ +19% | |
| UHS Universal Health Services, Inc. | Health Care | 31% | 66% | 33% | 32% | ≈ -15% | |
| WELL Welltower Inc. | Real Estate | 25% | 67% | 28% | 23% | ≈ -4% | |
| STE STERIS plc | Health Care | 27% | 67% | 28% | 25% | ≈ 2% | |
| BSX Boston Scientific Corporation | Health Care | 25% | 67% | 41% | 38% | ▼ -37% | |
| AVGO Broadcom Inc. | Information Technology | 42% | 67% | 55% | 48% | ≈ -13% | |
| CASY Casey's General Stores, Inc. | Consumer Staples | 26% | 67% | 49% | 32% | ▼ -33% | |
| OKE ONEOK, Inc. | Energy | 30% | 68% | 30% | 27% | ≈ 1% | |
| ADI Analog Devices, Inc. | Information Technology | 34% | 68% | 47% | 36% | ▼ -17% | |
| BRK-B Berkshire Hathaway Inc. | Financials | 17% | 68% | 15% | 15% | ≈ 9% | |
| IRM Iron Mountain Incorporated | Real Estate | 31% | 68% | 30% | 33% | ≈ -4% | |
| HIG The Hartford Insurance Group, Inc. | Financials | 23% | 68% | 23% | 19% | ≈ 9% | |
| BX Blackstone Inc. | Financials | 40% | 68% | 39% | 36% | ≈ -1% | |
| C Citigroup Inc. | Financials | 28% | 68% | 29% | 29% | ≈ -7% | |
| PGR The Progressive Corporation | Financials | 25% | 68% | 34% | 26% | ≈ -12% | |
| DG Dollar General Corporation | Consumer Staples | 33% | 69% | 37% | 36% | ≈ -11% | |
| META Meta Platforms, Inc. | Communication Services | 45% | 69% | 47% | 38% | ≈ 4% | |
| UBER Uber Technologies, Inc. | Industrials | 47% | 69% | 41% | 35% | ▲ +23% | |
| DE Deere & Company | Industrials | 30% | 69% | 33% | 31% | ≈ -13% | |
| MCD McDonald's Corporation | Consumer Discretionary | 19% | 69% | 22% | 18% | ≈ -7% | |
| IR Ingersoll Rand Inc. | Industrials | 32% | 69% | 34% | 33% | ≈ -11% | |
| ETR Entergy Corporation | Utilities | 23% | 69% | 22% | 21% | ≈ -2% | |
| ULTA Ulta Beauty, Inc. | Consumer Discretionary | 35% | 69% | 34% | 35% | ≈ -9% | |
| VRTX Vertex Pharmaceuticals Incorporated | Health Care | 29% | 69% | 30% | 28% | ≈ -7% | |
| COO The Cooper Companies, Inc. | Health Care | 30% | 69% | 32% | 31% | ≈ 3% | |
| FANG Diamondback Energy, Inc. | Energy | 41% | 69% | 37% | 32% | ▲ +18% | |
| GILD Gilead Sciences, Inc. | Health Care | 25% | 69% | 29% | 26% | ≈ -4% | |
| TROW T. Rowe Price Group, Inc. | Financials | 31% | 70% | 27% | 25% | ▲ +30% | |
| DUK Duke Energy Corporation | Utilities | 19% | 70% | 20% | 16% | ≈ 4% | |
| WM Waste Management, Inc. | Industrials | 21% | 70% | 23% | 20% | ≈ -5% | |
| NCLH Norwegian Cruise Line Holdings Ltd. | Consumer Discretionary | 60% | 71% | 54% | 54% | ≈ 1% | |
| GWW W.W. Grainger, Inc. | Industrials | 26% | 71% | 22% | 23% | ≈ 11% | |
| PANW Palo Alto Networks, Inc. | Information Technology | 43% | 72% | 52% | 41% | ≈ -14% | |
| PCAR PACCAR Inc | Industrials | 28% | 72% | 31% | 28% | ≈ -4% | |
| AMGN Amgen Inc. | Health Care | 27% | 73% | 27% | 27% | ≈ 9% | |
| NVR NVR, Inc. | Consumer Discretionary | 32% | 73% | 31% | 27% | ≈ -1% | |
| GEV GE Vernova Inc. | Industrials | 58% | 73% | 57% | 51% | ≈ 10% | |
| RSG Republic Services, Inc. | Industrials | 20% | 73% | 23% | 19% | ≈ -9% | |
| TSLA Tesla, Inc. | Consumer Discretionary | 65% | 73% | 57% | 47% | ▲ +33% | |
| CVS CVS Health Corporation | Health Care | 31% | 74% | 27% | 31% | ≈ 3% | |
| GEN Gen Digital Inc. | Information Technology | 34% | 74% | 38% | 34% | ≈ -15% | |
| HUM Humana Inc. | Health Care | 42% | 74% | 39% | 50% | ≈ -1% | |
| VST Vistra Corp. | Utilities | 53% | 74% | 48% | 50% | ≈ 10% | |
| CVX Chevron Corporation | Energy | 27% | 74% | 27% | 24% | ≈ 4% | |
| DHI D.R. Horton, Inc. | Consumer Discretionary | 39% | 75% | 38% | 35% | ≈ 10% | |
| LEN Lennar Corporation | Consumer Discretionary | 39% | 75% | 39% | 37% | ≈ 3% | |
| AWK American Water Works Company, I | Utilities | 25% | 75% | 24% | 22% | ≈ 6% | |
| PM Philip Morris International Inc | Consumer Staples | 26% | 75% | 29% | 28% | ▼ -18% | |
| CRH CRH PLC | Materials | 35% | 75% | 35% | 31% | ≈ 0% | |
| IBKR Interactive Brokers Group, Inc. | Financials | 37% | 76% | 39% | 38% | ≈ -4% | |
| PH Parker-Hannifin Corporation | Industrials | 32% | 76% | 27% | 26% | ≈ 8% | |
| HSY The Hershey Company | Consumer Staples | 26% | 76% | 32% | 28% | ≈ -8% | |
| ICE Intercontinental Exchange Inc. | Financials | 24% | 76% | 28% | 25% | ≈ -5% | |
| REGN Regeneron Pharmaceuticals, Inc. | Health Care | 32% | 76% | 36% | 33% | ≈ -0% | |
| LH Labcorp Holdings Inc. | Health Care | 26% | 76% | 24% | 23% | ≈ 12% | |
| TT Trane Technologies plc | Industrials | 31% | 76% | 32% | 29% | ≈ -3% | |
| TTWO Take-Two Interactive Software, Inc. | Communication Services | 37% | 76% | 35% | 32% | ≈ 13% | |
| CSX CSX Corporation | Industrials | 26% | 77% | 22% | 23% | ≈ 9% | |
| RTX RTX Corporation | Industrials | 28% | 77% | 29% | 26% | ≈ 1% | |
| TRGP Targa Resources Corp. | Energy | 35% | 77% | 31% | 28% | ▲ +24% | |
| FFIV F5, Inc. | Information Technology | 36% | 77% | 34% | 35% | ≈ 6% | |
| ANET Arista Networks, Inc. | Information Technology | 56% | 77% | 59% | 54% | ≈ -6% | |
| CI The Cigna Group | Health Care | 31% | 77% | 30% | 33% | ≈ 9% | |
| LLY Eli Lilly and Company | Health Care | 36% | 77% | 34% | 35% | ≈ 2% | |
| SNPS Synopsys, Inc. | Information Technology | 44% | 77% | 40% | 62% | ≈ 6% | |
| TXN Texas Instruments Incorporated | Information Technology | 35% | 77% | 51% | 41% | ▼ -28% | |
| SW Smurfit Westrock Plc | Materials | 55% | 77% | 50% | 44% | ▲ +17% | |
| TSCO Tractor Supply Company | Consumer Discretionary | 32% | 77% | 35% | 32% | ≈ -13% | |
| ITW Illinois Tool Works Inc. | Industrials | 24% | 77% | 22% | 21% | ≈ 12% | |
| ROK Rockwell Automation, Inc. | Industrials | 36% | 77% | 35% | 31% | ≈ 1% | |
| APO Apollo Global Management, Inc. | Financials | 42% | 78% | 36% | 37% | ≈ 7% | |
| IBM International Business Machines Corporation | Information Technology | 32% | 78% | 79% | 50% | ▼ -50% | |
| AMCR Amcor plc | Materials | 30% | 78% | 33% | 33% | ≈ -15% | |
| EOG EOG Resources, Inc. | Energy | 41% | 78% | 34% | 28% | ▲ +30% | |
| KKR KKR & Co. Inc. | Financials | 43% | 78% | 36% | 39% | ≈ 10% | |
| DPZ Domino's Pizza Inc | Consumer Discretionary | 35% | 78% | 35% | 29% | ≈ -1% | |
| HST Host Hotels & Resorts, Inc. | Real Estate | 34% | 78% | 26% | 25% | ▲ +31% | |
| BA The Boeing Company | Industrials | 42% | 79% | 38% | 33% | ≈ 14% | |
| VTRS Viatris Inc. | Health Care | 36% | 79% | 32% | 32% | ≈ 8% | |
| VEEV Veeva Systems Inc. | Health Care | 45% | 79% | 46% | 40% | ≈ 3% | |
