Where cheap realized vol meets a dealer-gamma accelerant. A coiled spring ? = realized vol near the bottom of its own cone (options cheap vs history) AND dealers positioned to amplify the next move (short gamma, or spot on the flip). Joins the Dealer Gamma Board × the Realized-Vol Cone. 144 names · Aug 15, 9:23 PM.
What's here: every scanned name classified by where its realized vol sits in its own historical cone (quiet vs blown-out) crossed with how dealers are positioned (short gamma amplifies moves, long gamma dampens them). The join is the signal — neither board alone tells you a move is both cheap AND likely to run.
The three setups: Coiled = RV ≤25th percentile of its cone + a dealer accelerant (short γ, or spot within ±3% of the flip) — optionality is cheap and a move would be amplified. Pinned = quiet + dealers long γ away from the flip — moves get faded, favors selling premium. Blown = RV already ≥75th percentile + short γ — the move is underway and being amplified.
Score = coiled-ness (100 − RV percentile) + 25 if dealers are short gamma + 25 if spot is within ±3% of the flip — so a 90+ name is very quiet with a full accelerant stack. Δflip is the signed distance from spot to the zero-gamma flip level (% of spot); P/C is put ÷ call open interest.
Realized cone from the price series; dealer gamma is the naive end-of-day-OI model. Decision support, not advice.
| Name | Setup | Score | RV in cone | RV %ile | RV 21d | Dealer γ | Δflip ? | P/C ? |
|---|---|---|---|---|---|---|---|---|
| NEE NextEra Energy, Inc. | Coiled | 122 | 3% | 13% | long | +1.7% | 0.55 | |
| SO Southern Company (The) | — | 120 | 30% | 15% | short | -0.2% | 0.67 | |
| PNC The PNC Financial Services Group, Inc. | — | 112 | 0% | 12% | long | +4.8% | 0.58 | |
| USB U.S. Bancorp | — | 110 | 2% | 17% | long | +4.9% | 0.58 | |
| COST Costco Wholesale Corporation | Coiled | 107 | 18% | 15% | long | +1.0% | 1.41 | |
| BAC Bank of America Corporation | — | 106 | 6% | 16% | long | +4.9% | 1.09 | |
| WFC Wells Fargo & Company | Coiled | 103 | 22% | 22% | long | +2.2% | 1.26 | |
| SCHW The Charles Schwab Corporation | — | 102 | 10% | 18% | long | +4.8% | 1.59 | |
| SBUX Starbucks Corporation | Coiled | 101 | 24% | 19% | long | +2.8% | 0.75 | |
| UNH UnitedHealth Group Incorporated | — | 99 | 51% | 25% | short | -0.1% | 0.77 | |
| V Visa Inc. | — | 87 | 38% | 17% | long | +1.7% | 1.18 | |
| WMT Walmart Inc. | — | 87 | 63% | 20% | short | -1.0% | 1.58 | |
| PG Procter & Gamble Company (The) | — | 86 | 39% | 15% | long | +0.5% | 0.59 | |
| COF Capital One Financial Corporation | Pinned | 84 | 28% | 25% | long | +5.8% | 1.19 | |
| JPM JP Morgan Chase & Co. | — | 83 | 29% | 18% | long | +4.0% | 1.29 | |
| AVGO Broadcom Inc. | — | 83 | 67% | 42% | short | -1.4% | 0.9 | |
| GE GE Aerospace | — | 83 | 42% | 27% | long | +2.3% | 1.37 | |
| PLD Prologis, Inc. | — | 82 | 43% | 23% | long | +0.9% | 0.84 | |
| PGR The Progressive Corporation | — | 82 | 68% | 25% | short | -0.6% | 1.1 | |
| DE Deere & Company | — | 81 | 69% | 30% | short | -1.0% | 1.26 | |
| HWM Howmet Aerospace Inc. | — | 80 | 45% | 27% | long | +2.9% | 1.68 | |
| CEG Constellation Energy Corporation | — | 77 | 35% | 35% | long | +3.4% | 0.88 | |
| TJX The TJX Companies, Inc. | — | 77 | 60% | 20% | short | -4.1% | 1.9 | |
| GD General Dynamics Corporation | — | 77 | 48% | 18% | long | +2.3% | 1.3 | |
| FTNT Fortinet, Inc. | — | 73 | 52% | 35% | long | +0.5% | 1.44 | |
| CSX CSX Corporation | Blown | 73 | 77% | 26% | short | -0.4% | 1.19 | |
| AXP American Express Company | — | 73 | 53% | 26% | long | +1.4% | 1.37 | |
| SPGI S&P Global Inc. | Blown | 70 | 80% | 28% | short | -2.7% | 1.21 | |
| BMY Bristol-Myers Squibb Company | — | 70 | 55% | 22% | long | +1.8% | 0.97 | |
| XOM ExxonMobil Holdings Corporation | — | 69 | 43% | 24% | long | +4.0% | 0.79 | |
| PFE Pfizer, Inc. | Pinned | 68 | 32% | 20% | long | +6.3% | 1.06 | |
| GS Goldman Sachs Group, Inc. (The) | Blown | 67 | 83% | 34% | short | -0.9% | 1.29 | |
| MS Morgan Stanley | — | 67 | 58% | 28% | long | +2.8% | 0.8 | |
| PEP PepsiCo, Inc. | — | 66 | 59% | 18% | long | +2.8% | 0.65 | |
| MAR Marriot International Class A Common Stock | Blown | 65 | 85% | 36% | short | -1.2% | 0.99 | |
| CVNA Carvana Co. | Pinned | 65 | 35% | 61% | long | +16.2% | 0.64 | |
| DASH DoorDash, Inc. | — | 62 | 50% | 46% | long | +5.5% | 1.08 | |
| MA Mastercard Incorporated | — | 62 | 50% | 20% | long | +3.3% | 1.35 | |
| NVDA NVIDIA Corporation | Pinned | 61 | 39% | 38% | long | +6.3% | 0.63 | |
| BNY The Bank of New York Mellon Cor | Pinned | 60 | 40% | 19% | long | +13.4% | 0.92 | |
| CAT Caterpillar, Inc. | Blown | 60 | 90% | 41% | short | -2.8% | 1.17 | |
| CB Chubb Limited | — | 59 | 53% | 20% | long | +3.6% | 0.51 | |
| MRK Merck & Company, Inc. | — | 59 | 41% | 19% | long | +6.6% | 0.81 | |
| WELL Welltower Inc. | — | 58 | 67% | 25% | long | +2.0% | 0.67 | |
| ADI Analog Devices, Inc. | — | 57 | 68% | 34% | long | +1.5% | 1.19 | |
| BRK-B Berkshire Hathaway Inc. | — | 57 | 68% | 17% | long | +2.7% | 0.63 | |
| KLAC KLA Corporation | Blown | 57 | 93% | 68% | short | -2.4% | 1.25 | |
| META Meta Platforms, Inc. | — | 56 | 69% | 45% | long | +2.3% | 0.46 | |
| MCD McDonald's Corporation | — | 56 | 69% | 19% | long | +2.1% | 0.6 | |
| APP AppLovin Corporation | Blown | 56 | 81% | 89% | short | -5.4% | 1.01 | |
| COP ConocoPhillips | — | 56 | 56% | 32% | long | +4.3% | 1.11 | |
| DUK Duke Energy Corporation | — | 55 | 70% | 19% | long | +1.5% | 0.49 | |
| VLO Valero Energy Corporation | — | 55 | 45% | 34% | long | +14.4% | 0.86 | |
| LIN Linde plc | Blown | 54 | 83% | 26% | short | -3.8% | 1.06 | |
| MDT Medtronic plc. | — | 54 | 46% | 20% | long | +9.2% | 0.78 | |
| PWR Quanta Services, Inc. | Blown | 52 | 98% | 67% | short | -0.8% | 2.65 | |
| CRWD CrowdStrike Holdings, Inc. | — | 52 | 48% | 45% | long | +11.2% | 0.7 | |
| GEV GE Vernova Inc. | — | 52 | 73% | 58% | long | +2.2% | 1.77 | |
| MO Altria Group, Inc. | Blown | 52 | 98% | 41% | short | -2.7% | 0.55 | |
| FCX Freeport-McMoRan, Inc. | — | 51 | 61% | 46% | long | +4.2% | 1 | |
| CVS CVS Health Corporation | — | 51 | 74% | 31% | long | +2.1% | 0.47 | |
| NFLX Netflix, Inc. | — | 51 | 61% | 40% | long | +4.4% | 0.49 | |
| IBKR Interactive Brokers Group, Inc. | — | 49 | 76% | 37% | long | +0.4% | 1.22 | |
| TT Trane Technologies plc | — | 49 | 76% | 31% | long | +2.8% | 0.74 | |
| LLY Eli Lilly and Company | — | 48 | 77% | 36% | long | +1.0% | 0.96 | |
| TXN Texas Instruments Incorporated | — | 48 | 77% | 35% | long | +2.7% | 0.59 | |
| UNP Union Pacific Corporation | — | 48 | 64% | 23% | long | +4.1% | 0.66 | |
| ABBV AbbVie Inc. | — | 48 | 52% | 21% | long | +6.5% | 0.66 | |
| ABT Abbott Laboratories | — | 47 | 53% | 21% | long | +9.4% | 0.65 | |
| BA The Boeing Company | — | 46 | 79% | 42% | long | +2.8% | 0.71 | |
| HD Home Depot, Inc. (The) | — | 46 | 79% | 28% | long | +0.8% | 0.76 | |
| LOW Lowe's Companies, Inc. | — | 45 | 80% | 31% | long | +1.6% | 1.2 | |
| BX Blackstone Inc. | — | 44 | 68% | 40% | long | +4.9% | 1.45 | |
| C Citigroup Inc. | — | 44 | 68% | 28% | long | +4.7% | 0.78 | |
| UBER Uber Technologies, Inc. | — | 43 | 69% | 47% | long | +5.8% | 0.86 | |
| PSX Phillips 66 | — | 43 | 57% | 32% | long | +6.7% | 1.14 | |
| JCI Johnson Controls International | — | 43 | 57% | 27% | long | +9.2% | 0.53 | |
| JNJ Johnson & Johnson | — | 43 | 82% | 20% | long | +2.6% | 0.74 | |
| VRTX Vertex Pharmaceuticals Incorporated | — | 43 | 69% | 29% | long | +3.1% | 1.69 | |
| GILD Gilead Sciences, Inc. | — | 43 | 69% | 25% | long | +5.6% | 0.39 | |
| EQIX Equinix, Inc. | — | 42 | 83% | 34% | long | +1.7% | 2.91 | |
| BLK BlackRock, Inc. | — | 40 | 60% | 25% | long | +8.4% | 0.95 | |
| AMGN Amgen Inc. | — | 39 | 73% | 27% | long | +4.6% | 2.18 | |
| AMAT Applied Materials, Inc. | Blown | 39 | 98% | 85% | short | -3.9% | 0.9 | |
| DIS Walt Disney Company (The) | — | 39 | 61% | 29% | long | +8.2% | 0.7 | |
| TSLA Tesla, Inc. | — | 39 | 73% | 65% | long | +6.0% | 0.55 | |
| AAPL Apple Inc. | — | 38 | 87% | 34% | long | +1.5% | 0.63 | |
| ADP Automatic Data Processing, Inc. | — | 37 | 88% | 31% | long | +0.9% | 1.48 | |
| PM Philip Morris International Inc | — | 37 | 75% | 26% | long | +3.4% | 0.92 | |
| CME CME Group Inc. | — | 36 | 89% | 26% | long | +1.7% | 1.15 | |
| RTX RTX Corporation | — | 35 | 77% | 28% | long | +3.7% | 1.83 | |
| IBM International Business Machines Corporation | — | 34 | 78% | 32% | long | +4.4% | 0.65 | |
| QCOM QUALCOMM Incorporated | — | 32 | 80% | 48% | long | +3.4% | 0.71 | |
| CSCO Cisco Systems, Inc. | — | 31 | 94% | 42% | long | +0.3% | 0.46 | |
| DDOG Datadog, Inc. | — | 30 | 95% | 96% | long | +3.0% | 1.14 | |
| WMB The Williams Companies, Inc. | — | 30 | 82% | 28% | long | +4.4% | 0.91 | |
| GOOGL Alphabet Inc. | — | 30 | 95% | 48% | long | +1.3% | 0.63 | |
| VZ Verizon Communications Inc. | — | 28 | 84% | 28% | long | +5.5% | 0.8 | |
| PANW Palo Alto Networks, Inc. | — | 28 | 72% | 43% | long | +9.0% | 0.72 | |
| WDC Western Digital Corporation | — | 28 | 97% | 102% | long | +2.7% | 0.81 | |
| TMUS T-Mobile US, Inc. | — | 26 | 99% | 55% | long | +2.6% | 0.24 | |
| TMO Thermo Fisher Scientific Inc | — | 26 | 86% | 36% | long | +4.8% | 0.58 | |
| CVX Chevron Corporation | — | 26 | 74% | 27% | long | +6.5% | 0.5 | |
| PH Parker-Hannifin Corporation | — | 24 | 76% | 32% | long | +21.3% | 0.59 | |
| ANET Arista Networks, Inc. | — | 23 | 77% | 56% | long | +13.9% | 0.51 | |
| VRT Vertiv Holdings Co | — | 22 | 90% | 87% | long | +3.2% | 1.6 | |
| KKR KKR & Co. Inc. | — | 22 | 78% | 43% | long | +8.1% | 1.12 | |
| ADBE Adobe Inc. | — | 20 | 92% | 56% | long | +4.6% | 0.63 | |
| NEM Newmont Corporation | — | 20 | 80% | 45% | long | +9.8% | 0.68 | |
| CMCSA Comcast Corporation | — | 19 | 93% | 41% | long | +5.9% | 2.11 | |
| INTU Intuit Inc. | — | 18 | 82% | 48% | long | +7.0% | 0.76 | |
| KO Coca-Cola Company (The) | — | 18 | 94% | 26% | long | +5.1% | 1 | |
| LMT Lockheed Martin Corporation | — | 18 | 94% | 40% | long | +4.9% | 1.11 | |
| MMM 3M Company | — | 17 | 83% | 32% | long | +10.9% | 0.6 | |
| T AT&T Inc. | — | 17 | 83% | 31% | long | +6.8% | 0.68 | |
| NOW ServiceNow, Inc. | — | 15 | 85% | 61% | long | +10.2% | 0.68 | |
| BKNG Booking Holdings Inc. | — | 14 | 86% | 44% | long | +8.5% | 0.75 | |
| APH Amphenol Corporation | — | 14 | 86% | 43% | long | +9.4% | 0.83 | |
| INTC Intel Corporation | — | 12 | 88% | 79% | long | +6.0% | 0.63 | |
| MSFT Microsoft Corporation | — | 12 | 100% | 57% | long | +5.5% | 0.82 | |
| ABNB Airbnb, Inc. | — | 12 | 88% | 64% | long | +10.9% | 0.84 | |
| CRM Salesforce, Inc. | — | 12 | 88% | 51% | long | +13.2% | 0.56 | |
| MRVL Marvell Technology, Inc. | — | 11 | 89% | 85% | long | +10.2% | 0.58 | |
| ORCL Oracle Corporation | — | 9 | 91% | 63% | long | +8.7% | 0.66 | |
| AMD Advanced Micro Devices, Inc. | — | 8 | 92% | 81% | long | +7.0% | 0.71 | |
| DELL Dell Technologies Inc. | — | 8 | 92% | 84% | long | +14.0% | 0.59 | |
| MPC Marathon Petroleum Corporation | — | 7 | 93% | 42% | long | +13.0% | 0.76 | |
| MCK McKesson Corporation | — | 7 | 93% | 36% | long | +9.7% | 0.67 | |
| SNDK Sandisk Corporation | — | 7 | 93% | 151% | long | +19.5% | 0.62 | |
| STX Seagate Technology Holdings PLC | — | 7 | 93% | 82% | long | +17.3% | 0.58 | |
| ACN Accenture plc | — | 6 | 94% | 47% | long | +7.1% | 1.25 | |
| ETN Eaton Corporation, PLC | — | 6 | 94% | 50% | long | +8.8% | 1.48 | |
| AMZN Amazon.com, Inc. | — | 6 | 94% | 60% | long | +7.4% | 0.39 | |
| MU Micron Technology, Inc. | — | 5 | 95% | 102% | long | +6.9% | 0.83 | |
| SYK Stryker Corporation | — | 4 | 96% | 41% | long | +9.7% | 0.41 | |
| GLW Corning Incorporated | — | 4 | 96% | 87% | long | +7.2% | 0.8 | |
| LRCX Lam Research Corporation | — | 4 | 96% | 85% | long | +7.3% | 1.03 | |
| ISRG Intuitive Surgical, Inc. | — | 3 | 97% | 67% | long | +6.2% | 0.67 | |
| PLTR Palantir Technologies Inc. | — | 2 | 98% | 108% | long | +13.2% | 0.64 | |
| DHR Danaher Corporation | — | 2 | 98% | 53% | long | +12.8% | 0.57 | |
| SPY S&P 500 ETF | — | — | — | — | — | long | +0.2% | 1.16 |
| QQQ Nasdaq 100 ETF | — | — | — | — | — | long | +0.4% | 1.76 |
| DIA Dow 30 ETF | — | — | — | — | — | long | +0.3% | 1.41 |
| IWM Russell 2000 ETF | — | — | — | — | — | long | +1.1% | 1.17 |
Score = coiled-ness (100 − RV percentile) + a short-gamma bonus (+25) + a flip-proximity bonus (+25 within ±3%). Coiled = RV ≤25th pct + short γ or on the flip (buy cheap optionality); Pinned = quiet + long γ away from the flip (dampened, sell premium); Blown = RV ≥75th pct + short γ (already amplified). Realized cone from the price series; dealer gamma is the naive EOD-OI model — decision support, not a signal. US options only.